One scale across every league
Team ratings
Every team on a single strength scale, linked across leagues by European cup matches. 1500 is a newcomer's starting point; a 100-point gap is worth roughly a quarter of a goal per match. The ± is how unsure the model still is.
Ratings as of the last result we hold: 1 Jun 2025. They update automatically as new results arrive.
| # | Team | League | Rating | ± | Matches | Last match |
|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | Ligue 1 · France | 2302 | 45 | 143 | 31 May 2025 |
| 2 | Bayern München | Bundesliga · Germany | 2297 | 45 | 138 | 17 May 2025 |
| 3 | Arsenal | Premier League · England | 2261 | 45 | 146 | 25 May 2025 |
| 4 | PSV Eindhoven | Eredivisie · Netherlands | 2238 | 45 | 138 | 18 May 2025 |
| 5 | Barcelona | La Liga · Spain | 2228 | 45 | 146 | 25 May 2025 |
| 6 | Liverpool | Premier League · England | 2218 | 45 | 142 | 25 May 2025 |
| 7 | Sporting CP | Primeira Liga · Portugal | 2191 | 45 | 134 | 17 May 2025 |
| 8 | Inter | Serie A · Italy | 2181 | 45 | 150 | 31 May 2025 |
| 9 | Benfica | Primeira Liga · Portugal | 2172 | 45 | 140 | 17 May 2025 |
| 10 | Manchester City | Premier League · England | 2169 | 45 | 147 | 25 May 2025 |
| 11 | Atalanta | Serie A · Italy | 2112 | 45 | 137 | 25 May 2025 |
| 12 | Real Madrid | La Liga · Spain | 2108 | 45 | 153 | 24 May 2025 |
| 13 | Chelsea | Premier League · England | 2097 | 45 | 139 | 28 May 2025 |
| 14 | Feyenoord | Eredivisie · Netherlands | 2077 | 45 | 132 | 18 May 2025 |
| 15 | Borussia Dortmund | Bundesliga · Germany | 2054 | 45 | 137 | 17 May 2025 |
| 16 | Atletico Madrid | La Liga · Spain | 2046 | 45 | 140 | 25 May 2025 |
| 17 | Bayer Leverkusen | Bundesliga · Germany | 2036 | 45 | 139 | 17 May 2025 |
| 18 | Aston Villa | Premier League · England | 2001 | 45 | 140 | 25 May 2025 |
| 19 | Newcastle | Premier League · England | 2000 | 45 | 120 | 25 May 2025 |
| 20 | AS Roma | Serie A · Italy | 1994 | 45 | 155 | 25 May 2025 |
| 21 | Napoli | Serie A · Italy | 1978 | 45 | 132 | 23 May 2025 |
| 22 | Olympiakos Piraeus | — | 1971 | 114 | 41 | 13 Mar 2025 |
| 23 | FC Porto | Primeira Liga · Portugal | 1960 | 45 | 128 | 17 May 2025 |
| 24 | Bodo/Glimt | — | 1939 | 82 | 52 | 8 May 2025 |
| 25 | AC Milan | Serie A · Italy | 1938 | 45 | 148 | 24 May 2025 |
| 26 | Juventus | Serie A · Italy | 1932 | 45 | 138 | 25 May 2025 |
| 27 | Legia Warszawa | — | 1932 | 117 | 30 | 17 Apr 2025 |
| 28 | Leeds | Championship · England | 1930 | 45 | 133 | 3 May 2025 |
| 29 | Club Brugge KV | — | 1918 | 111 | 38 | 12 Mar 2025 |
| 30 | Fenerbahçe | — | 1913 | 97 | 46 | 13 Mar 2025 |
| 31 | Lazio | Serie A · Italy | 1910 | 45 | 144 | 25 May 2025 |
| 32 | Ajax | Eredivisie · Netherlands | 1893 | 45 | 140 | 18 May 2025 |
| 33 | SC Braga | Primeira Liga · Portugal | 1891 | 45 | 136 | 17 May 2025 |
| 34 | AZ Alkmaar | Eredivisie · Netherlands | 1890 | 45 | 144 | 25 May 2025 |
| 35 | Fiorentina | Serie A · Italy | 1886 | 45 | 160 | 25 May 2025 |
| 36 | Lille | Ligue 1 · France | 1880 | 45 | 132 | 17 May 2025 |
| 37 | Eintracht Frankfurt | Bundesliga · Germany | 1877 | 45 | 132 | 17 May 2025 |
| 38 | Lyon | Ligue 1 · France | 1870 | 45 | 118 | 17 May 2025 |
| 39 | Manchester United | Premier League · England | 1869 | 45 | 147 | 25 May 2025 |
| 40 | Marseille | Ligue 1 · France | 1864 | 45 | 128 | 17 May 2025 |
| 41 | Monaco | Ligue 1 · France | 1858 | 45 | 126 | 17 May 2025 |
| 42 | Lech Poznan | — | 1857 | 119 | 24 | 17 Aug 2023 |
| 43 | Djurgardens IF | — | 1855 | 145 | 34 | 8 May 2025 |
| 44 | Burnley | Championship · England | 1850 | 45 | 130 | 3 May 2025 |
| 45 | Botafogo | Serie A · Brazil | 1849 | 45 | 114 | 8 Dec 2024 |
| 46 | Brighton | Premier League · England | 1848 | 45 | 122 | 25 May 2025 |
| 47 | Palmeiras | Serie A · Brazil | 1843 | 45 | 114 | 8 Dec 2024 |
| 48 | Brentford | Premier League · England | 1843 | 45 | 114 | 25 May 2025 |
| 49 | Villarreal | La Liga · Spain | 1841 | 45 | 132 | 25 May 2025 |
| 50 | Athletic Club | La Liga · Spain | 1836 | 45 | 128 | 25 May 2025 |
| 51 | Dinamo Zagreb | — | 1827 | 120 | 38 | 29 Jan 2025 |
| 52 | Plzen | — | 1826 | 97 | 44 | 13 Mar 2025 |
| 53 | VfB Stuttgart | Bundesliga · Germany | 1820 | 45 | 112 | 17 May 2025 |
| 54 | Bologna | Serie A · Italy | 1819 | 45 | 122 | 24 May 2025 |
| 55 | Crystal Palace | Premier League · England | 1816 | 45 | 114 | 25 May 2025 |
| 56 | Tottenham | Premier League · England | 1810 | 45 | 137 | 25 May 2025 |
| 57 | Utrecht | Eredivisie · Netherlands | 1799 | 45 | 106 | 18 May 2025 |
| 58 | Bournemouth | Premier League · England | 1798 | 45 | 114 | 25 May 2025 |
| 59 | Rangers | — | 1786 | 134 | 36 | 17 Apr 2025 |
| 60 | Twente | Eredivisie · Netherlands | 1783 | 45 | 130 | 25 May 2025 |
| 61 | Union St. Gilloise | — | 1783 | 125 | 36 | 20 Feb 2025 |
| 62 | Nottingham Forest | Premier League · England | 1779 | 45 | 114 | 25 May 2025 |
| 63 | PAOK | — | 1777 | 112 | 34 | 20 Feb 2025 |
| 64 | Panathinaikos | — | 1776 | 136 | 30 | 13 Mar 2025 |
| 65 | BK Hacken | — | 1775 | 135 | 20 | 29 Aug 2024 |
| 66 | Real Betis | La Liga · Spain | 1775 | 45 | 147 | 28 May 2025 |
| 67 | RB Leipzig | Bundesliga · Germany | 1771 | 45 | 126 | 17 May 2025 |
| 68 | Como | Serie A · Italy | 1771 | 57 | 38 | 23 May 2025 |
| 69 | Nice | Ligue 1 · France | 1770 | 45 | 126 | 17 May 2025 |
| 70 | Başakşehir | — | 1768 | 158 | 26 | 19 Dec 2024 |
| 71 | Flamengo | Serie A · Brazil | 1766 | 45 | 114 | 8 Dec 2024 |
| 72 | Everton | Premier League · England | 1759 | 45 | 114 | 25 May 2025 |
| 73 | Fulham | Premier League · England | 1758 | 45 | 114 | 25 May 2025 |
| 74 | Celtic | — | 1751 | 170 | 22 | 18 Feb 2025 |
| 75 | Sturm Graz | Bundesliga · Austria | 1750 | 45 | 124 | 24 May 2025 |
| 76 | Internacional | Serie A · Brazil | 1737 | 45 | 114 | 8 Dec 2024 |
| 77 | FSV Mainz 05 | Bundesliga · Germany | 1732 | 45 | 102 | 17 May 2025 |
| 78 | Vitoria | Primeira Liga · Portugal | 1726 | 45 | 160 | 17 May 2025 |
| 79 | Red Bull Salzburg | Bundesliga · Austria | 1723 | 45 | 122 | 24 May 2025 |
| 80 | Gent | — | 1723 | 110 | 42 | 20 Feb 2025 |
| 81 | FC Copenhagen | — | 1717 | 117 | 38 | 13 Mar 2025 |
| 82 | Omonia Nicosia | — | 1713 | 160 | 26 | 20 Feb 2025 |
| 83 | Corinthians | Serie A · Brazil | 1712 | 45 | 114 | 8 Dec 2024 |
| 84 | Ferencvarosi TC | — | 1711 | 93 | 48 | 20 Feb 2025 |
| 85 | Slavia Praha | — | 1708 | 126 | 36 | 30 Jan 2025 |
| 86 | Fortaleza EC | Serie A · Brazil | 1707 | 45 | 114 | 8 Dec 2024 |
| 87 | Molde | — | 1697 | 105 | 44 | 13 Mar 2025 |
| 88 | Strasbourg | Ligue 1 · France | 1693 | 45 | 106 | 17 May 2025 |
| 89 | NEC Nijmegen | Eredivisie · Netherlands | 1692 | 45 | 104 | 22 May 2025 |
| 90 | Wolfsberger AC | Bundesliga · Austria | 1684 | 45 | 102 | 24 May 2025 |
| 91 | Maccabi Tel Aviv | — | 1680 | 132 | 34 | 30 Jan 2025 |
| 92 | Maccabi Haifa | — | 1680 | 136 | 32 | 1 Aug 2024 |
| 93 | Lens | Ligue 1 · France | 1679 | 45 | 116 | 17 May 2025 |
| 94 | Rennes | Ligue 1 · France | 1676 | 45 | 122 | 17 May 2025 |
| 95 | Galatasaray | — | 1673 | 122 | 26 | 20 Feb 2025 |
| 96 | Celje | — | 1667 | 130 | 26 | 17 Apr 2025 |
| 97 | Sparta Praha | — | 1665 | 126 | 30 | 29 Jan 2025 |
| 98 | West Ham | Premier League · England | 1662 | 45 | 139 | 25 May 2025 |
| 99 | FCSB | — | 1661 | 127 | 36 | 13 Mar 2025 |
| 100 | Sao Paulo | Serie A · Brazil | 1657 | 45 | 114 | 8 Dec 2024 |
Top 100 teams with at least 20 rated matches. Each league's page lists all of its teams. Browse leagues