Germany · tier1 · latest season 2024
Bundesliga
Data through 26 May 2025. Ratings and results update automatically as new matches arrive.
Rated matches
924
in the data so far
Goals per match
3.19
learned average
Home advantage
+0.07
goals per match
Teams by rating
| # | Team | Rating | ± | Matches |
|---|---|---|---|---|
| 1 | Bayern München | 2297 | 45 | 138 |
| 2 | Borussia Dortmund | 2054 | 45 | 137 |
| 3 | Bayer Leverkusen | 2036 | 45 | 139 |
| 4 | Eintracht Frankfurt | 1877 | 45 | 132 |
| 5 | VfB Stuttgart | 1820 | 45 | 112 |
| 6 | RB Leipzig | 1771 | 45 | 126 |
| 7 | FSV Mainz 05 | 1732 | 45 | 102 |
| 8 | Werder Bremen | 1642 | 45 | 102 |
| 9 | SC Freiburg | 1604 | 45 | 120 |
| 10 | VfL Wolfsburg | 1602 | 45 | 102 |
| 11 | Borussia Mönchengladbach | 1578 | 45 | 102 |
| 12 | FC St. Pauli | 1537 | 64 | 34 |
| 13 | SV Elversberg | 1508 | 169 | 2 |
| 14 | 1899 Hoffenheim | 1507 | 45 | 110 |
| 15 | Union Berlin | 1506 | 45 | 118 |
| 16 | Fortuna Dusseldorf | 1502 | 169 | 2 |
| 17 | 1. FC Heidenheim | 1481 | 45 | 80 |
| 18 | FC Augsburg | 1464 | 45 | 102 |
| 19 | Holstein Kiel | 1390 | 64 | 34 |
| 20 | 1. FC Köln | 1347 | 45 | 76 |
| 21 | Hamburger SV | 1341 | 169 | 2 |
| 22 | VfL Bochum | 1303 | 45 | 104 |
| 23 | FC Schalke 04 | 1286 | 72 | 34 |
| 24 | Hertha Berlin | 1219 | 72 | 34 |
| 25 | SV Darmstadt 98 | 1037 | 64 | 34 |
Latest results
| Date | Home | Score | Away |
|---|---|---|---|
| 26 May 2025 | SV Elversberg | 1 – 2 | 1. FC Heidenheim |
| 22 May 2025 | 1. FC Heidenheim | 2 – 2 | SV Elversberg |
| 17 May 2025 | 1899 Hoffenheim | 0 – 4 | Bayern München |
| 17 May 2025 | Borussia Dortmund | 3 – 0 | Holstein Kiel |
| 17 May 2025 | 1. FC Heidenheim | 1 – 4 | Werder Bremen |
| 17 May 2025 | FC St. Pauli | 0 – 2 | VfL Bochum |
| 17 May 2025 | FSV Mainz 05 | 2 – 2 | Bayer Leverkusen |
| 17 May 2025 | FC Augsburg | 1 – 2 | Union Berlin |
| 17 May 2025 | Borussia Mönchengladbach | 0 – 1 | VfL Wolfsburg |
| 17 May 2025 | SC Freiburg | 1 – 3 | Eintracht Frankfurt |
| 17 May 2025 | RB Leipzig | 2 – 3 | VfB Stuttgart |
| 11 May 2025 | VfB Stuttgart | 4 – 0 | FC Augsburg |
| 11 May 2025 | Eintracht Frankfurt | 2 – 2 | FC St. Pauli |
| 11 May 2025 | Bayer Leverkusen | 2 – 4 | Borussia Dortmund |
| 10 May 2025 | Bayern München | 2 – 0 | Borussia Mönchengladbach |