Spain · tier1 · latest season 2024
La Liga
Data through 25 May 2025. Ratings and results update automatically as new matches arrive.
Rated matches
1,140
in the data so far
Goals per match
2.64
learned average
Home advantage
+0.23
goals per match
Teams by rating
| # | Team | Rating | ± | Matches |
|---|---|---|---|---|
| 1 | Barcelona | 2228 | 45 | 146 |
| 2 | Real Madrid | 2108 | 45 | 153 |
| 3 | Atletico Madrid | 2046 | 45 | 140 |
| 4 | Villarreal | 1841 | 45 | 132 |
| 5 | Athletic Club | 1836 | 45 | 128 |
| 6 | Real Betis | 1775 | 45 | 147 |
| 7 | Celta Vigo | 1627 | 45 | 114 |
| 8 | Real Sociedad | 1598 | 45 | 142 |
| 9 | Osasuna | 1596 | 45 | 116 |
| 10 | Valencia | 1573 | 45 | 114 |
| 11 | Espanyol | 1558 | 47 | 76 |
| 12 | Alaves | 1545 | 45 | 76 |
| 13 | Rayo Vallecano | 1539 | 45 | 114 |
| 14 | Girona | 1532 | 45 | 122 |
| 15 | Getafe | 1519 | 45 | 114 |
| 16 | Sevilla | 1519 | 45 | 135 |
| 17 | Mallorca | 1512 | 45 | 114 |
| 18 | Leganes | 1488 | 57 | 38 |
| 19 | Las Palmas | 1401 | 45 | 76 |
| 20 | Almeria | 1336 | 45 | 76 |
| 21 | Cadiz | 1322 | 45 | 76 |
| 22 | Elche | 1280 | 61 | 38 |
| 23 | Granada CF | 1222 | 57 | 38 |
| 24 | Valladolid | 1011 | 47 | 76 |
Latest results
| Date | Home | Score | Away |
|---|---|---|---|
| 25 May 2025 | Athletic Club | 0 – 3 | Barcelona |
| 25 May 2025 | Villarreal | 4 – 2 | Sevilla |
| 25 May 2025 | Girona | 0 – 4 | Atletico Madrid |
| 24 May 2025 | Alaves | 1 – 1 | Osasuna |
| 24 May 2025 | Getafe | 1 – 2 | Celta Vigo |
| 24 May 2025 | Rayo Vallecano | 0 – 0 | Mallorca |
| 24 May 2025 | Leganes | 3 – 0 | Valladolid |
| 24 May 2025 | Espanyol | 2 – 0 | Las Palmas |
| 24 May 2025 | Real Madrid | 2 – 0 | Real Sociedad |
| 23 May 2025 | Real Betis | 1 – 1 | Valencia |
| 18 May 2025 | Barcelona | 2 – 3 | Villarreal |
| 18 May 2025 | Valencia | 0 – 1 | Athletic Club |
| 18 May 2025 | Atletico Madrid | 4 – 1 | Real Betis |
| 18 May 2025 | Real Sociedad | 3 – 2 | Girona |
| 18 May 2025 | Las Palmas | 0 – 1 | Leganes |