England · tier2 · latest season 2024
Championship
Data through 24 May 2025. Ratings and results update automatically as new matches arrive.
Rated matches
1,671
in the data so far
Goals per match
2.59
learned average
Home advantage
+0.35
goals per match
Teams by rating
| # | Team | Rating | ± | Matches |
|---|---|---|---|---|
| 1 | Leeds | 1930 | 45 | 133 |
| 2 | Burnley | 1850 | 45 | 130 |
| 3 | Sheffield Utd | 1619 | 45 | 133 |
| 4 | West Brom | 1534 | 45 | 140 |
| 5 | Coventry | 1522 | 45 | 143 |
| 6 | Sunderland | 1522 | 45 | 143 |
| 7 | Middlesbrough | 1515 | 45 | 140 |
| 8 | Norwich | 1469 | 45 | 140 |
| 9 | Blackburn | 1462 | 45 | 138 |
| 10 | Swansea | 1437 | 45 | 138 |
| 11 | Millwall | 1435 | 45 | 138 |
| 12 | Hull City | 1420 | 45 | 138 |
| 13 | Bristol City | 1419 | 45 | 140 |
| 14 | Portsmouth | 1398 | 45 | 46 |
| 15 | QPR | 1385 | 45 | 138 |
| 16 | Derby | 1384 | 45 | 46 |
| 17 | Watford | 1376 | 45 | 138 |
| 18 | Sheffield Wednesday | 1367 | 45 | 92 |
| 19 | Birmingham | 1360 | 45 | 92 |
| 20 | Preston | 1357 | 45 | 138 |
| 21 | Stoke City | 1350 | 45 | 138 |
| 22 | Reading | 1336 | 45 | 46 |
| 23 | Luton | 1327 | 45 | 133 |
| 24 | Oxford United | 1320 | 45 | 46 |
| 25 | Wigan | 1271 | 45 | 46 |
| 26 | Blackpool | 1264 | 45 | 46 |
| 27 | Cardiff | 1256 | 45 | 138 |
| 28 | Huddersfield | 1246 | 45 | 92 |
| 29 | Plymouth | 1241 | 45 | 92 |
| 30 | Rotherham | 1126 | 45 | 92 |
Latest results
| Date | Home | Score | Away |
|---|---|---|---|
| 24 May 2025 | Sheffield Utd | 1 – 2 | Sunderland |
| 13 May 2025 | Sunderland | 1 – 1 | Coventry |
| 12 May 2025 | Sheffield Utd | 3 – 0 | Bristol City |
| 9 May 2025 | Coventry | 1 – 2 | Sunderland |
| 8 May 2025 | Bristol City | 0 – 3 | Sheffield Utd |
| 3 May 2025 | Sunderland | 0 – 1 | QPR |
| 3 May 2025 | West Brom | 5 – 3 | Luton |
| 3 May 2025 | Portsmouth | 1 – 1 | Hull City |
| 3 May 2025 | Derby | 0 – 0 | Stoke City |
| 3 May 2025 | Swansea | 3 – 3 | Oxford United |
| 3 May 2025 | Sheffield Utd | 1 – 1 | Blackburn |
| 3 May 2025 | Burnley | 3 – 1 | Millwall |
| 3 May 2025 | Plymouth | 1 – 2 | Leeds |
| 3 May 2025 | Watford | 1 – 1 | Sheffield Wednesday |
| 3 May 2025 | Coventry | 2 – 0 | Middlesbrough |