Europe · tier3 · latest season 2024
UEFA Champions League
Data through 31 May 2025. Ratings and results update automatically as new matches arrive.
Rated matches
707
in the data so far
Goals per match
3.35
learned average
Home advantage
+0.38
goals per match
Strongest teams in the 2024 edition
| # | Team | Rating | ± | Matches |
|---|---|---|---|---|
| 1 | Paris Saint Germain · France | 2302 | 45 | 143 |
| 2 | Bayern München · Germany | 2297 | 45 | 138 |
| 3 | Arsenal · England | 2261 | 45 | 146 |
| 4 | PSV Eindhoven · Netherlands | 2238 | 45 | 138 |
| 5 | Barcelona · Spain | 2228 | 45 | 146 |
| 6 | Liverpool · England | 2218 | 45 | 142 |
| 7 | Sporting CP · Portugal | 2191 | 45 | 134 |
| 8 | Inter · Italy | 2181 | 45 | 150 |
| 9 | Benfica · Portugal | 2172 | 45 | 140 |
| 10 | Manchester City · England | 2169 | 45 | 147 |
| 11 | Atalanta · Italy | 2112 | 45 | 137 |
| 12 | Real Madrid · Spain | 2108 | 45 | 153 |
| 13 | Feyenoord · Netherlands | 2077 | 45 | 132 |
| 14 | Borussia Dortmund · Germany | 2054 | 45 | 137 |
| 15 | Atletico Madrid · Spain | 2046 | 45 | 140 |
| 16 | Bayer Leverkusen · Germany | 2036 | 45 | 139 |
| 17 | Aston Villa · England | 2001 | 45 | 140 |
| 18 | Bodo/Glimt | 1939 | 82 | 52 |
| 19 | AC Milan · Italy | 1938 | 45 | 148 |
| 20 | Juventus · Italy | 1932 | 45 | 138 |
| 21 | Club Brugge KV | 1918 | 111 | 38 |
| 22 | Fenerbahçe | 1913 | 97 | 46 |
| 23 | Lille · France | 1880 | 45 | 132 |
| 24 | Monaco · France | 1858 | 45 | 126 |
| 25 | Dinamo Zagreb | 1827 | 120 | 38 |
| 26 | VfB Stuttgart · Germany | 1820 | 45 | 112 |
| 27 | Bologna · Italy | 1819 | 45 | 122 |
| 28 | Rangers | 1786 | 134 | 36 |
| 29 | Twente · Netherlands | 1783 | 45 | 130 |
| 30 | Union St. Gilloise | 1783 | 125 | 36 |
| 31 | PAOK | 1777 | 112 | 34 |
| 32 | RB Leipzig · Germany | 1771 | 45 | 126 |
| 33 | Celtic | 1751 | 170 | 22 |
| 34 | Sturm Graz · Austria | 1750 | 45 | 124 |
| 35 | Jagiellonia | 1732 | 118 | 18 |
| 36 | Red Bull Salzburg · Austria | 1723 | 45 | 122 |
| 37 | Ferencvarosi TC | 1711 | 93 | 48 |
| 38 | Slavia Praha | 1708 | 126 | 36 |
| 39 | Maccabi Tel Aviv | 1680 | 132 | 34 |
| 40 | Galatasaray | 1673 | 122 | 26 |
| 41 | Celje | 1667 | 130 | 26 |
| 42 | Sparta Praha | 1665 | 126 | 30 |
| 43 | FCSB | 1661 | 127 | 36 |
| 44 | FK Crvena Zvezda | 1654 | 166 | 26 |
| 45 | FC Midtjylland | 1645 | 140 | 34 |
| 46 | Ludogorets | 1617 | 92 | 48 |
| 47 | Apoel Nicosia | 1604 | 160 | 26 |
| 48 | Stade Brestois 29 · France | 1600 | 45 | 116 |
| 49 | Vikingur Reykjavik | 1588 | 151 | 26 |
| 50 | FC Lugano | 1586 | 162 | 24 |
| 51 | Shakhtar Donetsk | 1555 | 166 | 26 |
| 52 | Girona · Spain | 1532 | 45 | 122 |
| 53 | Borac Banja Luka | 1524 | 142 | 22 |
| 54 | Rīgas FS | 1521 | 143 | 32 |
| 55 | Qarabag | 1509 | 92 | 48 |
| 56 | Shamrock Rovers | 1489 | 149 | 34 |
| 57 | Malmo FF | 1475 | 152 | 28 |
| 58 | Slovan Bratislava | 1453 | 92 | 48 |
| 59 | Ballkani | 1445 | 126 | 34 |
| 60 | Dynamo Kyiv | 1399 | 151 | 30 |
| 61 | Egnatia Rrogozhinë | 1395 | 195 | 6 |
| 62 | Pyunik Yerevan | 1387 | 161 | 28 |
| 63 | Dečić | 1336 | 183 | 8 |
| 64 | FC Differdange 03 | 1326 | 195 | 8 |
Latest results
| Date | Home | Score | Away |
|---|---|---|---|
| 31 May 2025 | Paris Saint Germain | 5 – 0 | Inter |
| 7 May 2025 | Paris Saint Germain | 2 – 1 | Arsenal |
| 6 May 2025 | Inter | 4 – 3 | Barcelona |
| 30 Apr 2025 | Barcelona | 3 – 3 | Inter |
| 29 Apr 2025 | Arsenal | 0 – 1 | Paris Saint Germain |
| 16 Apr 2025 | Real Madrid | 1 – 2 | Arsenal |
| 16 Apr 2025 | Inter | 2 – 2 | Bayern München |
| 15 Apr 2025 | Aston Villa | 3 – 2 | Paris Saint Germain |
| 15 Apr 2025 | Borussia Dortmund | 3 – 1 | Barcelona |
| 9 Apr 2025 | Barcelona | 4 – 0 | Borussia Dortmund |
| 9 Apr 2025 | Paris Saint Germain | 3 – 1 | Aston Villa |
| 8 Apr 2025 | Arsenal | 3 – 0 | Real Madrid |
| 8 Apr 2025 | Bayern München | 1 – 2 | Inter |
| 12 Mar 2025 | Arsenal | 2 – 2 | PSV Eindhoven |
| 12 Mar 2025 | Atletico Madrid | 1 – 0 | Real Madrid |